
Auskick Registration Now Open at Carrum Patterson Lakes Auskick!
When: Saturdays from 9:00 AM to 10:00 AM
Where: Roy Dore Reserve, 38 Graham Road, CarrumÂ
Ages: 4-7 years old
Registration for the 2025 season are currently being accepted.
Round #1
Date: here
Latest News, Events & Media
When: Saturdays from 9:00 AM to 10:00 AM
Where: Roy Dore Reserve, 38 Graham Road, CarrumÂ
Ages: 4-7 years old
F&DJFL - U12 MIXED BLUE
Latest Result
Round #GFSeason Ladder
Round ## | Team | Points | % |
---|---|---|---|
1 | Carrum Patterson Lakes JFC U12 Boys Blue | 48 | 307.85 |
2 | Bonbeach YCW JFC U12 Boys Megalodon Sharks | 36 | 387.12 |
3 | Bonbeach YCW JFC U12 Boys Sharks | 32 | 181.79 |
4 | Edithvale Aspendale JFC U12 Mixed Dales | 32 | 132.68 |
5 | Edithvale Aspendale JFC U12 Mixed Eagles | 28 | 75.63 |
6 | Edithvale Aspendale JFC U12 Mixed Blue | 24 | 84.42 |
7 | Mornington JFC U12 Boys Blue | 20 | 98.95 |
8 | Mount Eliza JFC U12 Boys Blue | 20 | 59.10 |
9 | Langwarrin JFC U12 Boys White | 16 | 56.20 |
10 | Frankston Dolphins JFC U12 Black | 16 | 47.10 |
11 | Karingal JFC U12 Boys | 12 | 61.54 |
F&DJFL - U12 MIXED NAVY
Latest Result
Round #PFSeason Ladder
Round #PF# | Team | Points | % |
---|---|---|---|
1 | Chelsea JFC U12 Boys | 40 | 229.47 |
2 | Carrum Patterson Lakes JFC U12 Boys Maroon | 36 | 221.05 |
3 | Pearcedale Baxter JFC U12 Mixed Navy | 36 | 226.76 |
4 | Seaford JFC U12 Boys | 32 | 137.80 |
5 | Devon Meadows JFC U12 Mixed Black | 28 | 201.87 |
6 | Pearcedale Baxter JFC U12 Mixed White | 20 | 69.85 |
7 | Devon Meadows JFC U12 Mixed Red | 12 | 39.77 |
8 | Pines JFC U12 Mixed Red | 8 | 31.90 |
9 | Carrum Downs JFC U12 Mixed | 0 | 12.58 |
F&DJFL - U08 MIXED A
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
F&DJFL - U08 MIXED B
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
F&DJFL - U10 MIXED A
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
F&DJFL - U10 MIXED C
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
ROOKIE ME - U14 MIXED PREMIER DIVISION
Latest Result
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | Berwick JFC U14 Boys White | 56 | 267.76 |
2 | Langwarrin JFC U14 Boys Blue | 34 | 130.82 |
3 | Mount Eliza JFC U14 Boys Red | 30 | 129.01 |
4 | Officer JFC U14 Boys Blue | 24 | 103.13 |
5 | Edithvale Aspendale JFC U14 Boys Eagles | 20 | 68.37 |
6 | Carrum Patterson Lakes JFC U14 Boys | 16 | 74.97 |
F&DJFL - U11 MIXED GOLD
Latest Result
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | Edithvale Aspendale JFC U11 Mixed Dales | 44 | 236.42 |
2 | Frankston Dolphins JFC U11 Black | 44 | 174.63 |
3 | Chelsea/Bonbeach JFC U11 Boys | 42 | 229.85 |
4 | Mount Eliza JFC U11 Boys Blue | 36 | 167.00 |
5 | Mordialloc JFC U11 Mixed | 36 | 121.18 |
6 | Devon Meadows JFC U11 Mixed Red | 30 | 144.29 |
7 | Seaford JFC U11 Mixed Yellow | 26 | 117.01 |
8 | Carrum Patterson Lakes JFC U11 Boys Blue | 22 | 48.96 |
9 | Langwarrin JFC U11 Boys Blue | 4 | 36.01 |
10 | Frankston YCW JFC U11 Mixed Black | 4 | 34.81 |
ROOKIE ME U13 MIXED NAVY
Latest Result
Round #PFSeason Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | Mornington JFC U13 Boys | 44 | 377.64 |
2 | Pakenham JFC U13 Boys Maroon | 40 | 368.30 |
3 | Carrum Patterson Lakes JFC U13 Boys | 40 | 229.19 |
4 | Seaford JFC U13 Mixed Black | 36 | 303.21 |
5 | Edithvale Aspendale JFC U13 Mixed Dales | 28 | 53.02 |
6 | Devon Meadows JFC U13 Mixed Red | 20 | 39.49 |
7 | Karingal JFC U13 Mixed White | 16 | 48.76 |
8 | Lyndhurst FNC U13 Mixed | 12 | 46.24 |
9 | Clyde JFC U13 Mixed | 4 | 23.47 |
CHISHOLM U15 BOYS PREMIER DIVISION
Latest Result
Round #EFSeason Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | Langwarrin JFC U15 Boys Blue | 48 | 256.12 |
2 | South Mornington JFC U15 Boys | 44 | 260.25 |
3 | Carrum Patterson Lakes JFC U15 Boys | 44 | 232.40 |
4 | Rosebud JFC U15 Boys | 34 | 167.99 |
5 | Narre North Foxes FC U15 Boys Black | 26 | 164.41 |
6 | Balnarring/Crib Point JFC U15 Boys | 20 | 76.38 |
7 | Berwick Springs JFC U15 Boys Blue | 16 | 48.12 |
8 | Sorrento JFC U15 Boys | 8 | 25.19 |
CHISHOLM U16 BOYS PREMIER DIVISION
Latest Result
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | Dromana JFC U16 Boys | 40 | 140.93 |
2 | Mornington JFC U16 Boys | 38 | 137.72 |
3 | South Mornington JFC U16 Boys | 34 | 114.97 |
4 | Berwick Springs JFC U16 Boys Blue | 32 | 131.18 |
5 | Pearcedale Baxter JFC U16 Boys | 28 | 134.15 |
6 | Carrum Patterson Lakes JFC U16 Boys | 28 | 103.80 |
7 | Balnarring/Red Hill JFC U16 Boys | 20 | 79.12 |
8 | Sorrento JFC U16 Boys | 20 | 74.09 |
CHISHOLM U17 BOYS BLUE
Latest Result
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | South Mornington JFC U17 Boys | 56 | 198.25 |
2 | Mornington JFC U17 Boys | 40 | 160.41 |
3 | Narre North Foxes FC U17 Boys Black | 40 | 138.78 |
4 | Pearcedale Baxter JFC U17 Boys | 36 | 135.92 |
5 | Carrum Patterson Lakes JFC U17 Boys | 24 | 115.65 |
6 | Red Hill JFC U17 Boys | 20 | 81.17 |
7 | Narre South Saints JFC U17 Boys Navy | 12 | 59.79 |
8 | Berwick Springs JFC U17 Boys Blue | 4 | 45.95 |
F&DJFL - U09 MIXED B
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
F&DJFL - U10 GIRLS A
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
F&DJFL - U08 GIRLS A
Completed Match
Round #1Completed Match
Round #2Completed Match
Round #3Completed Match
Round #4Completed Match
Round #5Completed Match
Round #6Completed Match
Round #7Completed Match
Round #8Completed Match
Round #9Completed Match
Round #10Completed Match
Round #11Completed Match
Round #12Completed Match
Round #13Completed Match
Round #14Season Ladder
Round #14# | Team | Points | % |
---|
AFLSE - CHISHOLM U18 GIRLS PREMIER DIVISION
Latest Result
Round #PFSeason Ladder
Round ##GF# | Team | Points | % |
---|---|---|---|
1 | Karingal JFC U18 Girls | 52 | 599.01 |
2 | Chelsea/Carrum Patterson Lakes JFC U18 Girls Sealions | 44 | 275.73 |
3 | Edithvale Aspendale JFC U18 Girls Eagles | 36 | 96.22 |
4 | Devon Meadows JFC U18 Girls | 24 | 63.99 |
5 | Balnarring JFC U18 Girls | 20 | 52.09 |
6 | Mount Eliza JFC U18 Girls Red | 0 | 26.28 |
AFLSE - CHISHOLM U16 GIRLS GOLD
Latest Result
Round #EFSeason Ladder
Round #EF# | Team | Points | % |
---|---|---|---|
1 | Bonbeach YCW JFC U16 Girls Sharks | 40 | 236.27 |
2 | Cranbourne JFC U16 Girls Blue | 36 | 167.23 |
3 | Carrum Patterson Lakes JFC U16 Girls | 32 | 250.62 |
4 | Edithvale Aspendale JFC U16 Girls Eagles | 24 | 89.01 |
5 | Mornington JFC U16 Girls | 20 | 59.05 |
6 | Fountain Gate JFC U16 Girls | 16 | 59.59 |
7 | Devon Meadows JFC U16 Girls | 8 | 32.23 |
AFLSE - Rookie Me U14 Girls Gold
Latest Result
Round #GFSeason Ladder
Round #GF# | Team | Points | % |
---|---|---|---|
1 | Carrum Patterson Lakes JFC U14 Girls | 44 | 387.60 |
2 | Cranbourne JFC U14 Girls Blue | 44 | 178.88 |
3 | Officer JFC U14 Girls | 36 | 216.90 |
4 | Edithvale Aspendale JFC U14 Girls Dales | 32 | 253.05 |
5 | Mount Eliza JFC U14 Girls Blue | 32 | 235.60 |
6 | Frankston Dolphins JFC U14 Girls Red | 32 | 197.27 |
7 | Mornington JFC U14 Girls | 28 | 96.30 |
8 | Narre Warren JFC U14 Girls Black | 12 | 69.54 |
9 | Langwarrin JFC U14 Girls Kangas | 8 | 17.73 |
10 | Clyde JFC U14 Girls | 0 | 3.05 |
F&DJFL - U12 GIRLS BLUE
Latest Result
Round #GFSeason Ladder
Round #GF# | Team | Points | % |
---|---|---|---|
1 | Frankston YCW JFC U12 Girls Gold | 52 | 1625.00 |
2 | Carrum Patterson Lakes JFC U12 Girls | 44 | 422.47 |
3 | Langwarrin JFC U12 Girls Blue | 36 | 116.10 |
4 | Mount Eliza JFC U12 Girls Red | 22 | 111.47 |
5 | Edithvale Aspendale JFC U12 Girls Eagles | 20 | 40.83 |
6 | Mornington JFC U12 Girls | 16 | 33.05 |
7 | Seaford JFC U12 Girls | 14 | 52.65 |
8 | Langwarrin JFC U12 Girls White | 12 | 43.54 |
9 | Frankston Dolphins JFC U12 Girls Black | 8 | 33.57 |
F&DJFL - U12 GIRLS GOLD
Latest Result
Round #14Season Ladder
Round #14# | Team | Points | % |
---|---|---|---|
1 | Mount Eliza JFC U12 Girls Blue | 46 | 435.71 |
2 | Bonbeach YCW JFC U12 Girls Sharks | 40 | 203.83 |
3 | Pearcedale Baxter JFC U12 Girls | 40 | 180.08 |
4 | Pines JFC U12 Girls Red | 32 | 109.32 |
5 | Devon Meadows JFC U12 Girls | 26 | 75.83 |
6 | Karingal JFC U12 Girls | 16 | 72.07 |
7 | Frankston Dolphins JFC U12 Girls Red | 12 | 28.52 |
8 | Chelsea/Carrum Patterson Lakes JFC U12 Girls | 0 | 9.65 |